Program
Division
Schedule
Team
12/05/2022 | Buckeyes/Garcia | Tar Heels/Burd | 6:00PM - 7:00PM | Young School / Home |
12/05/2022 | Wildcats/Pulciani | Hawkeyes/Gabalewicz | 7:00PM - 8:00PM | Young School / Home |
12/06/2022 | Spartans/Krol | Blue Devils/Primozic | 6:00PM - 7:00PM | Schilling School / Home |
12/06/2022 | Illini/Goodson | Wolverines/Dundas | 6:30PM - 7:30PM | Homer Junior High / Home |
12/06/2022 | Irish/McNamara | Badgers/Spicher | 7:00PM - 8:00PM | Young School / Home |
12/13/2022 | Blue Devils/Primozic | Wildcats/Pulciani | 6:00PM - 7:00PM | Schilling School / Home |
12/13/2022 | Tar Heels/Burd | Irish/McNamara | 6:00PM - 7:00PM | Young School / Home |
12/13/2022 | Wolverines/Dundas | Buckeyes/Garcia | 7:00PM - 8:00PM | Young School / Home |
12/15/2022 | Hawkeyes/Gabalewicz | Illini/Goodson | 6:00PM - 7:00PM | Young School / Home |
12/19/2022 | Illini/Goodson | Blue Devils/Primozic | 6:00PM - 7:00PM | Young School / Home |
12/19/2022 | Wildcats/Pulciani | Spartans/Krol | 6:30PM - 7:30PM | Hadley School / Home |
12/19/2022 | Buckeyes/Garcia | Hawkeyes/Gabalewicz | 7:30PM - 8:30PM | Hadley School / Home |
12/20/2022 | Irish/McNamara | Wolverines/Dundas | 6:30PM - 7:30PM | Hadley School / Home |
12/20/2022 | Tar Heels/Burd | Badgers/Spicher | 7:30PM - 8:30PM | Hadley School / Home |
01/10/2023 | Wildcats/Pulciani | Badgers/Spicher | 6:00PM - 7:00PM | Schilling School / Home |
01/10/2023 | Irish/McNamara | Hawkeyes/Gabalewicz | 6:00PM - 7:00PM | Young School / Home |
01/10/2023 | Illini/Goodson | Spartans/Krol | 7:00PM - 8:00PM | Schilling School / Home |
01/10/2023 | Tar Heels/Burd | Wolverines/Dundas | 7:00PM - 8:00PM | Young School / Home |
01/12/2023 | Buckeyes/Garcia | Blue Devils/Primozic | 6:00PM - 7:00PM | Schilling School / Home |
01/12/2023 | Wildcats/Pulciani | Illini/Goodson | 6:00PM - 7:00PM | Young School / Home |
01/12/2023 | Hawkeyes/Gabalewicz | Tar Heels/Burd | 7:00PM - 8:00PM | Young School / Home |
01/17/2023 | Spartans/Krol | Buckeyes/Garcia | 6:00PM - 7:00PM | Young School / Home |
01/17/2023 | Blue Devils/Primozic | Irish/McNamara | 7:00PM - 8:00PM | Young School / Home |
01/19/2023 | Buckeyes/Garcia | Wildcats/Pulciani | 6:00PM - 7:00PM | Schilling School / Home |
01/19/2023 | Badgers/Spicher | Wolverines/Dundas | 6:00PM - 7:00PM | Young School / Home |
01/19/2023 | Tar Heels/Burd | Blue Devils/Primozic | 7:00PM - 8:00PM | Schilling School / Home |
01/21/2023 | Wolverines/Dundas | Hawkeyes/Gabalewicz | 9:00AM - 10:00AM | Schilling School / Home |
01/21/2023 | Irish/McNamara | Spartans/Krol | 10:00AM - 11:00AM | Schilling School / Home |
01/21/2023 | Illini/Goodson | Badgers/Spicher | 11:00AM - 12:00PM | Schilling School / Home |
01/23/2023 | Badgers/Spicher | Hawkeyes/Gabalewicz | 6:00PM - 7:00PM | Schilling School / Home |
01/23/2023 | Illini/Goodson | Buckeyes/Garcia | 6:00PM - 7:00PM | Young School / Home |
01/23/2023 | Wildcats/Pulciani | Irish/McNamara | 6:30PM - 7:30PM | Hadley School / Home |
01/23/2023 | Blue Devils/Primozic | Wolverines/Dundas | 7:00PM - 8:00PM | Young School / Home |
01/23/2023 | Spartans/Krol | Tar Heels/Burd | 7:30PM - 8:30PM | Hadley School / Home |
01/24/2023 | Irish/McNamara | Illini/Goodson | 6:00PM - 7:00PM | Young School / Home |
01/24/2023 | Buckeyes/Garcia | Badgers/Spicher | 7:00PM - 8:00PM | Young School / Home |
01/26/2023 | Wolverines/Dundas | Spartans/Krol | 6:00PM - 7:00PM | Schilling School / Home |
01/26/2023 | Hawkeyes/Gabalewicz | Blue Devils/Primozic | 6:00PM - 7:00PM | Young School / Home |
01/26/2023 | Tar Heels/Burd | Wildcats/Pulciani | 7:00PM - 8:00PM | Schilling School / Home |
01/28/2023 | Spartans/Krol | Hawkeyes/Gabalewicz | 9:00AM - 10:00AM | Schilling School / Home |
01/28/2023 | Badgers/Spicher | Blue Devils/Primozic | 9:00AM - 10:00AM | Young School / Home |
01/28/2023 | Buckeyes/Garcia | Irish/McNamara | 10:00AM - 11:00AM | Schilling School / Home |
01/28/2023 | Illini/Goodson | Tar Heels/Burd | 11:00AM - 12:00PM | Schilling School / Home |
01/28/2023 | Wildcats/Pulciani | Wolverines/Dundas | 12:00PM - 1:00PM | Schilling School / Home |
01/31/2023 | Irish/McNamara | Badgers/Spicher | 6:00PM - 7:00PM | Schilling School / Home |
01/31/2023 | Tar Heels/Burd | Buckeyes/Garcia | 6:00PM - 7:00PM | Young School / Home |
01/31/2023 | Hawkeyes/Gabalewicz | Wildcats/Pulciani | 6:30PM - 7:30PM | Hadley School / Home |
01/31/2023 | Blue Devils/Primozic | Spartans/Krol | 7:00PM - 8:00PM | Young School / Home |
01/31/2023 | Wolverines/Dundas | Illini/Goodson | 7:30PM - 8:30PM | Hadley School / Home |
02/04/2023 | Badgers/Spicher | Spartans/Krol | 9:00AM - 10:00AM | Schilling School / Home |
02/04/2023 | Illini/Goodson | Hawkeyes/Gabalewicz | 10:00AM - 11:00AM | Schilling School / Home |
02/04/2023 | Buckeyes/Garcia | Wolverines/Dundas | 11:00AM - 12:00PM | Schilling School / Home |
02/04/2023 | Irish/McNamara | Tar Heels/Burd | 12:00PM - 1:00PM | Young School / Home |
02/04/2023 | Wildcats/Pulciani | Blue Devils/Primozic | 1:00PM - 2:00PM | Young School / Home |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.